Home / Programs / Online MBA / Fees 2026
Online MBA Fees 2026 – All Universities
Last updated: 20 October 2026 · Reviewed by Gradify Learning admissions team · Total programme fees as published by each university
| # | University | Total fee | NIRF 2025 | NAAC | UGC-DEB | EMI (published) |
|---|---|---|---|---|---|---|
| 1 | DDU Gorakhpur University Online | ₹52,000 | 151–200 | A++ | Entitled | – |
| 2 | Andhra University Online (CDOE) | ₹62,200 | 23 | A++ | Entitled | – |
| 3 | Galgotias University Online | ₹80,200 | 101–150 | A+ | Entitled | – |
| 4 | Parul University Online | ₹99,000 | 101–150 | A++ | Entitled | – |
| 5 | GLA University Online | ₹1,05,000 | 101–150 | A+ | Entitled | – |
| 6 | Sikkim Manipal University (SMU) | ₹1,20,000 | – | A+ | Entitled | ₹4,500/mo |
| 7 | Shoolini University Online | ₹1,42,000 | 69 | A+ | Entitled | – |
| 8 | VGU Online | ₹1,50,000 | – | A+ | Entitled | – |
| 9 | LPU Online | ₹1,61,600 | 31 | A++ | Entitled | – |
| 10 | Manipal University Jaipur (MUJ) | ₹1,80,000 | 58 | A+ | Entitled | ₹6,517/mo |
| 11 | NMIMS CDOE | ₹1,96,000 | 52 | A++ | Entitled | – |
| 12 | Chandigarh University Online | ₹2,20,000 | 19 | A+ | Entitled | – |
| 13 | Amity University Online | ₹2,25,000 | 22 | A+ | Entitled | ₹8,906/mo |
NIRF = University category, 2025 (MUJ: Manipal University Jaipur's own rank). "Entitled" = the university offers UGC-entitled online programmes; confirm your programme and session on the UGC-DEB list before paying. Fees exclude occasional application/registration charges and can change each session.
Frequently asked questions
Which is the cheapest UGC-entitled online MBA in 2026?
DDU Gorakhpur University Online at ₹52,000 in total, followed by Andhra University (₹62,200) and Galgotias University (₹80,200), among the 13 universities we list.
How much does an online MBA cost in India?
Total fees for UGC-entitled online MBAs range from about ₹52,000 (DDU Gorakhpur) to ₹2,25,000 (Amity University Online). Most fall between ₹1 lakh and ₹2 lakh.
Can I pay online MBA fees in EMI?
Yes. Several universities publish no-cost EMI, for example Sikkim Manipal from ₹4,500/month, Manipal University Jaipur from ₹6,517/month and Amity from ₹8,906/month. Others offer EMI through finance partners.
Is a low-fee online MBA still valid?
Yes, if the university is UGC-entitled for that program and session. Check the UGC-DEB approved list before paying; fee level does not change recognition.